Anesth Pain Med > Volume 17(1); 2022 > Article |
|
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Conceptualization: Eda Balcı, Zeliha Aslı Demir, Melike Bahçecitapar. Data curation: Eda Balcı, Zeliha Aslı Demir, Melike Bahçecitapar. Formal analysis: Zeliha Aslı Demir, Melike Bahçecitapar. Methodology: Eda Balcı, Zeliha Aslı Demir, Melike Bahçecitapar. Project administration: Eda Balcı. Visualization: Eda Balcı. Writing - original draft: Eda Balcı. Writing - review & editing: Eda Balcı, Zeliha Aslı Demir, Melike Bahçecitapar. Supervision: Zeliha Aslı Demir.
Variable | Group None (n = 72) | Group RAASI (n = 119) | Group BB (n = 48) | Group CCB (n = 27) | Group D (n = 12) | Group Co (n = 56) | Total (n = 334) | P value |
---|---|---|---|---|---|---|---|---|
Preoperative measurement | ||||||||
Normal/high normal | 1 (1.4) | 66 (55.5) | 30 (62.5) | 16 (59.3) | 4 (33.3) | 34 (60.7) | 151 (45.2) | |
Grade I | 48 (66.7) | 36 (30.3) | 9 (18.8) | 7 (25.9) | 4 (33.3) | 13 (23.2) | 117 (35.0) | |
Grade II | 23 (31.9) | 15 (12.6) | 8 (16.7) | 2 (7.4) | 2 (16.7) | 9 (16.1) | 59 (17.7) | |
Grade III | - | 2 (1.7) | 1 (2.1) | 2 (7.4) | 2 (16.7) | - | 7 (2.1) | |
Systolic blood pressure (mmHg) | 150(144, 160) | 135(120, 147) | 132(119, 147) | 130(125, 145) | 147 (123, 165) | 130(120, 144) | 140 (124, 150) | < 0.001* |
Diastolic blood pressure (mmHg) | 87(80, 95) | 80(70, 85) | 78(70, 85) | 80(70, 82) | 85 (75, 89) | 80(70, 85) | 80 (70, 88) | < 0.001* |
Mean blood pressure (mmHg) | 107 (102, 113) | 98(87, 105) | 96(87, 107) | 97(90, 104) | 105(96, 113) | 97(90, 105) | 100 (91, 107) | < 0.001† |
Heart rate (beats/min) | 80 ± 13 (56-115) | 75 ± 12 (50-108) | 73 ± 13 (50-120) | 77 ± 11 (60-99) | 76 ± 9 (60-89) | 74 ± 12 (50-110) | 76 ± 12 (50-120) | |
Pre-anesthesia measurement | ||||||||
Normal/high normal | 3 (4.2) | 15 (12.6) | 14 (29.2) | 4 (14.8) | 1 (8.3) | 7 (12.5) | 44 (13.2) | |
Grade I | 26 (36.1) | 30 (25.2) | 16 (33.3) | 7 (25.9) | 5 (41.7) | 18 (32.1) | 102 (30.5) | |
Grade II | 27 (37.5) | 36 (30.3) | 12 (25.0) | 12 (44.4) | 4 (33.3) | 17 (30.4) | 108 (32.3) | |
Grade III | 16 (22.2) | 38 (31.9) | 6 (12.5) | 4 (14.8) | 2 (16.7) | 14 (25.0) | 80 (24.0) | |
Systolic blood pressure (mmHg) | 165 ± 22 (120-257) | 167 ± 24 (110-232) | 153 ± 25 (111-237) | 161 ± 20 (118-212) | 166 ± 22 (138-215) | 161 ± 25 (108-228) | 163 ± 24 (110-257) | 0.046‡ |
Diastolic blood pressure (mmHg) | 91 ± 11 (68-123) | 88 ± 12(60-130) | 82 ± 11(60-118) | 88 ± 9 (71-105) | 90 ± 15 (72-127) | 87 ± 13 (59-146) | 88 ± 12 (59-146) | 0.006‡ |
Mean blood pressure (mmHg) | 115 (107, 125) | 113 (103, 126) | 103 (97, 113) | 113 (105, 121) | 111 (104, 119) | 111 (103, 120) | 112 (103, 120) | 0.004§ |
Heart rate (beats/min) | 86 (75, 98) | 80 (68, 90) | 78 (70, 85) | 82 (72, 90) | 82 (68, 100) | 80 (67, 88) | 80 (70, 90) |
Values are presented as number (%), median (1Q, 3Q), or mean ± SD (min-max). RAASI: renin-angiotensin-aldosterone system inhibitors, BB: beta blockers, CCB: calcium channel blockers, D: diuretics, Co: combined anti-hypertensives, SBP: systolic blood pressure, DBP: diastolic blood pressure, MBP: mean blood pressure.
*A statistically significant difference was found between the six groups in terms of preoperative SBP and DBP. Groups that are different from each other; group none-RAASI; group none-BB; group none-CCB; group none-Co.
†A statistically significant difference was found between the six groups in terms of preoperative MBP. Groups that are different from each other; group none-RAASI; group none-BB; group none-CCB; group none-D; group none-Co; group RAASI-BB; group RAASI-CCB; group RAASI-D; group RAASI-Co.