Anesth Pain Med > Volume 19(3); 2024 > Article |
|
FUNDING
This research was supported by grant No. KSA-2023-01 from the Korean Society of Anesthesiologists.
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Soo-Hyuk Yoon, Ho-Jin Lee. Writing - review & editing: Susie Yoon, Minah Lee, Da Som Jeong, Eunju Lee, Young Jae Cho, Ho-Jin Lee. Conceptualization: Ho-Jin Lee. Data curation: Soo-Hyuk Yoon. Formal analysis: Soo-Hyuk Yoon. Methodology: Ho-Jin Lee. Funding acquisition: Ho-Jin Lee. Visualization: Soo-Hyuk Yoon. Investigation: Soo-Hyuk Yoon, Minah Lee, Da Som Jeong, Eunju Lee, Young Jae Cho, Ho-Jin Lee. Supervision: Ho-Jin Lee.
Variable | Total (n = 60) |
---|---|
F | 43 (71.7) |
Age (yr) | 48.2 ± 11.6 |
Body mass index (kg/m2) | 24.2 ± 3.5 |
American Society of Anesthesiologists physical status (I/II) | 31 (51.7)/29 (48.3) |
History of chronic pain | 5 (8.3) |
Current smoker | 6 (10.0) |
History of previous surgery | 34 (56.7) |
History of postoperative nausea and vomiting | 2 (3.3) |
Surgical department | |
Plastic surgery | 24 (40.0) |
General surgery | 21 (35.0) |
Thoracic surgery | 12 (20.0) |
Gynecologic surgery | 2 (3.3) |
Urologic surgery | 1 (1.7) |
Type of surgery | |
Breast or thyroid surgery (open or robotic) | 27 (45.0) |
Abdominal surgery (laparoscopic or robotic) | 21 (35.0) |
Thoracic surgery (video-assisted or robotic) | 12 (20.0) |
Operating system of smartphone, Android/iOS | 44 (73.3)/16 (26.7) |
Total IV-PCA usage (ml)* | 41.8 ± 20.2 |
*These data were obtained from 43 patients. Of these, six patients (four in the active user group and two in the inactive user group) did not undergo IV-PCA. Additionally, the total IV-PCA usage could not be assessed in 11 patients because their devices were removed before the final assessment point. The IV-PCAs were formulated with fentanyl at a concentration of 20 mcg/ml, featuring a bolus of 1 ml and a lockout period of 10 min, without a basal infusion.
Variable | Active users (N = 34) | Inactive users (N = 26) | P value |
---|---|---|---|
F | 27 (79.4) | 16 (61.5) | 0.217 |
Age (yr) | 45.4 ± 10.2 | 52.0 ± 12.5 | 0.028 |
ASA physical status (I/II) | 23 (67.6)/11 (32.4) | 8 (30.8)/18 (69.2) | 0.010 |
History of chronic pain | 2 (5.9) | 3 (11.5) | 0.753 |
History of previous surgery | 18 (52.9) | 16 (61.5) | 0.687 |
Watching educational videos | 26 (76.5) | 10 (38.5) | 0.007 |
Satisfaction on pain management | <0.001 | ||
Very satisfied | 3 (8.8) | 0 (0.0) | |
Satisfied | 16 (47.1) | 1 (3.8) | |
Neutral | 7 (20.6) | 1 (3.8) | |
Dissatisfied | 5 (14.7) | 2 (7.7) | |
Not applicable | 3 (8.8) | 22 (84.6) | |
Total IV-PCA usage (ml)* | 40.4 ± 18.1 | 44.1 ± 23.7 | 0.571 |
Postoperative nausea and vomiting | 20 (58.8) | 9 (34.6) | 0.110 |
Values are presented as number (%) or mean ± SD. ASA: American Society of Anesthesiologists, IV-PCA: intravenous patient-controlled analgesia.
*These data were obtained from 43 patients. Of these, six patients (four in the active user group and two in the inactive user group) did not undergo IV-PCA. Additionally, the total IV-PCA usage could not be assessed in 11 patients because their devices were removed before the final assessment point. The IV-PCAs were formulated with fentanyl at a concentration of 20 mcg/ml, featuring a bolus of 1 ml and a lockout period of 10 minutes, without a basal infusion.