Anesth Pain Med > Volume 19(Suppl 1); 2024 > Article |
|
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Yeon-Ju Kim, Eundong Lee, Jaedo Lee, Ha-Jung Kim Writing - review & editing: Hyungtae Kim, Won Uk Koh, Young-Jin Ro, Ha-Jung Kim. Conceptualization: Hyungtae Kim, Won Uk Koh, Young-Jin Ro, Ha-Jung Kim. Data curation: Yeon-Ju Kim, Eundong Lee, Jaedo Lee, Hyungtae Kim, Won Uk Koh, Ha-Jung Kim. Formal analysis: Yeon-Ju Kim, Jaedo Lee, Won Uk Koh, Ha-Jung Kim. Methodology: Ha-Jung Kim. Investigation: Ha-Jung Kim. Resources: Yeon-Ju Kim, Ha-Jung Kim. Supervision: Won Uk Koh, Young-Jin Ro, Ha-Jung Kim.
TE |
TTM |
TZHF |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time (min) | Mean difference | 95% CI | P value | Mean difference | 95% CI | P value | Mean difference | 95% CI | P value | |||
0 | 0.030 | -0.055 | 0.115 | < 0.001* | 0.433 | 0.319 | 0.547 | > 0.999 | 0.215 | 0.077 | 0.353 | 0.219 |
10 | -0.025 | -0.117 | 0.067 | < 0.001* | 0.482 | 0.381 | 0.582 | > 0.999 | 0.085 | -0.016 | 0.186 | < 0.001* |
20 | -0.068 | -0.161 | 0.026 | < 0.001* | 0.418 | 0.313 | 0.522 | > 0.999 | 0.073 | -0.072 | 0.217 | 0.003* |
30 | 0.010 | -0.088 | 0.108 | < 0.001* | 0.189 | 0.061 | 0.316 | 0.084 | 0.125 | 0.036 | 0.214 | < 0.001* |
40 | 0.108 | 0.018 | 0.197 | < 0.001* | 0.113 | -0.017 | 0.244 | 0.006* | 0.200 | 0.101 | 0.299 | 0.048* |
50 | 0.181 | 0.084 | 0.279 | 0.018* | 0.139 | 0.001 | 0.278 | 0.025* | 0.305 | 0.172 | 0.439 | > 0.999 |
60 | 0.280 | 0.176 | 0.384 | 0.697 | -0.046 | -0.242 | 0.150 | 0.013* | 0.357 | 0.227 | 0.486 | > 0.999 |
TE & TR |
TTM & TR |
TZHF & TR |
|||||||
---|---|---|---|---|---|---|---|---|---|
Time (min) | ICC* | 95% CI | ICC* | 95% CI | ICC* | 95% CI | |||
0 | 0.890 | 0.812 | 0.937 | 0.593 | -0.028 | 0.833 | 0.690 | 0.453 | 0.826 |
10 | 0.863 | 0.768 | 0.920 | 0.625 | -0.080 | 0.868 | 0.825 | 0.706 | 0.898 |
20 | 0.854 | 0.753 | 0.915 | 0.692 | -0.017 | 0.890 | 0.677 | 0.490 | 0.804 |
30 | 0.860 | 0.764 | 0.919 | 0.760 | 0.572 | 0.865 | 0.856 | 0.722 | 0.923 |
40 | 0.879 | 0.778 | 0.933 | 0.793 | 0.658 | 0.878 | 0.826 | 0.574 | 0.918 |
50 | 0.864 | 0.664 | 0.936 | 0.808 | 0.677 | 0.888 | 0.711 | 0.302 | 0.866 |
60 | 0.843 | 0.314 | 0.944 | 0.740 | 0.581 | 0.845 | 0.771 | 0.174 | 0.915 |
ICC: intraclass correlation coefficient, CI: confidence interval, TE: core temperature measured in the esophagus, TTM: core temperature measured in the tympanic membrane, TZHF: core temperature measured using a zero-heat flux thermometer on the forehead cutaneous site, TR: core temperature measured in the rectum.