INTRODUCTION
MATERIALS AND METHODS
RESULTS
Table 1
Group 1 (n = 33) | Group 2 (n = 33) | Group 3 (n = 33) | Group 4 (n = 33) | P value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | |||
Age (yr) | 68.7 | 6.8 | 68.2 | 5.7 | 69.9 | 6.9 | 69.2 | 6.4 | 0.3438 | |
BMI (kg/m2) | 27.26 | 3.41 | 27.80 | 2.89 | 27.80 | 3.56 | 25.28 | 3.13 | 0.0014* | |
Number of male (%) | 0 (0.0%) | 3 (9.1%) | 3 (9.1%) | 5 (15.2%) | 0.1441 | |||||
Total urine output | 141.21 | 97.80 | 113.94 | 118.21 | 125.21 | 97.79 | 143.79 | 159.87 | 0.1938 | |
Crystalloid infused (ml) | 760.61 | 283.05 | 591.52 | 206.46 | 719.70 | 306.17 | 654.55 | 214.83 | 0.0494* | |
Colloid infused (ml) | 620.00 | 203.67 | 659.09 | 149.72 | 573.44 | 257.78 | 625.76 | 244.99 | 0.3867 | |
Tourniquet time (min) | 96.64 | 24.15 | 107.18 | 21.71 | 103.97 | 20.61 | 106.42 | 26.22 | 0.1295 | |
Anesthetic time (min) | 155.00 | 20.12 | 163.27 | 18.65 | 159.09 | 21.22 | 156.97 | 16.91 | 0.2641 |
Table 2
Group 1 | Group 2 | Group 3 | Group 4 | ||||
---|---|---|---|---|---|---|---|
OR | Ref | 0.535 (0.403-0.711) | <0.0001 | 0.364 (0.265-0.499) | <0.0001 | 0.572 (0.431-0.758) | 0.0001 |
Ref | 0.679 (0.484-0.953) | 0.0253 | 1.067 (0.784-1.453) | 0.6799 | |||
Ref | 1.571 (1.121-2.202) | 0.0088 | |||||
|
|||||||
Multivariable Analysis* (Overall P value <0.0001). | |||||||
|
|||||||
Group 1 | Group 2 | Group 3 | Group 4 | ||||
|
|||||||
OR | Ref | 0.893 (0.642-1.243) | 0.5024 | 0.317 (0.221-0.455) | <0.0001 | 0.558 (0.398-0.781) | 0.0007 |
Ref | 0.355 (0.243-0.517) | <0.0001 | 0.624 (0.422-0.924) | 0.0184 | |||
Ref | 1.759 (1.148-2.697) | 0.0096 |
Note: Group 1, control group without any warming method; group 2, fluid-warmed group; group 3, forced-air-warmed group; group 4, warmed using both warming methods.
*Adjusted for variables in Table 1 except for sex.
Table 3
Group 1 | Group 2 | Group 3 | Group 4 | ||||
---|---|---|---|---|---|---|---|
OR | Ref | 0.454 (0.357-0.577) | <0.0001 | 0.239 (0.185-0.308) | <0.0001 | 0.143 (0.108-0.189) | <0.0001 |
Ref | 0.526 (0.404-0.685) | <0.0001 | 0.315 (0.237-0.418) | <0.0001 | |||
Ref | 0.598 (0.444-0.806) | 0.0007 | |||||
|
|||||||
Multivariable Analysis* (Overall P value <0.0001). | |||||||
|
|||||||
Group 1 | Group 2 | Group 3 | Group 4 | ||||
|
|||||||
OR | Ref | 0.522 (0.378-0.719) | <0.0001 | 0.367 (0.265-0.507) | <0.0001 | 0.129 (0.089-0.189) | <0.0001 |
Ref | 0.703 (0.504-0.981) | 0.0381 | 0.248 (0.169-0.364) | <0.0001 | |||
Ref | 0.353 (0.236-0.527) | <0.0001 |
Note: Group 1, control group without any warming method; group 2, fluid-warmed group; group 3, forced-air-warmed group; group 4, warmed using both warming methods.
*Adjusted for the “before tourniquet deflation” period information and the variables in Table 1 except for sex, BMI, tourniquet time, and total urine output.